Get familiar with our Glossary of Terms
Area | A classification for your catalog that allows you to arrange products in a specific location. You can use Areas as a way to Count faster. |
Barcode | The small image of lines (bars) and spaces that is associated with a product. |
Brand | A name of a product manufactured by a particular company under a particular name. |
Category | A classification for your catalog that allows you to arrange similar products together. You can use Categories as a way to Count faster. |
Cost | The price that your organization paid for the product. |
Counting Methods | The way that your product will be counted. Some examples of Count Type are; each, box, or pallet. This is a mandatory field, if no value is entered it will default to ‘Each’. |
Counting Methods Quantity | The number of products contained in your count type. An example is: each = 1, box = 10, and pallet = 10. This is a mandatory field, if no value is entered it will default to ‘1’. |
Headings | The title of a column in your Excel spreadsheet. |
Locations | When you log in, you may be asked to select a location. Simply scroll through to select your location from the list. If you see this option, it means that you have a profile at multiple organizations or a User at another location uses the same User ID as you. |
Mapping Headings | The process of identifying and associating your heading titles with the equivalent headings used in trakr Counting. During the import process if you use your own spreadsheet it will ask you to associate the headings in your document to the headings in the trakr Counting Solution. |
Minimum Stock Level (MSL) | A minimum quantity of a product that should/must be on hand. If the count reaches this threshold, it may be time to re-order. This will be indicated in the Reorder report. |
Online Management Console (OMC) | the console that the Administrator will use after logging into trakr Counting. This is catalog, users and settings will be managed. |
Production Description | A brief description or name for your product. |
Retail Price | The price that you will be selling the product at. |
SKU | A unique identifier, containing either numbers or letters (or both) for your product. This is a mandatory field. |
Unit of Measure (UOM) |
If your products have a specific unit of measure, you can import or add this value. Some examples are; the volume, weight, or size of a product. |